| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Fredericton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U18 (Playoffs) IceJam | Fredericton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Fredericton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Fredericton | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Fredericton | 21 | 9 | 10 | 19 | 3 | 0 | 0 | 0 | 18 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Mustangs | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1731 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Wildcats | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Rush | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1734 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Wildcats | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Islanders | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1728 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |