| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2017 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Blues | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | EC / CW Interlocking Games Central West Senior Hockey League | Blues | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, March 5th, 2018 2018-03-05 | vs Caps | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2017 |
Friday, March 2nd, 2018 2018-03-02 | @ Caps | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2017 |
Friday, February 16th, 2018 2018-02-16 | vs Caps | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2017 |
Saturday, February 3rd, 2018 2018-02-03 | vs Breakers | W (5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2017 |
Saturday, January 27th, 2018 2018-01-27 | @ Breakers | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2017 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |