St. John`s Caps

1

FINAL
  1 2 3 T
Caps 0 0 1 1
CB Blues 0 1 0 2

2

CB Blues
Date: Friday, February 16th 2018 ■ Arena: CBS Arena ■ Location: Conception Bay South

SCORING

Time Team 1st Period CB Blues Caps
[No Scoring]
Time Team 2nd Period CB Blues Caps
10:08 Garrett Murphy
Assists: Ian Skinner, Robbie Perks
10
12:15 Mitchell Normore
Assists: Ryan Power
20
Time Team 3rd Period CB Blues Caps
06:43 Jeremy McDonald
21

PENALTIES

Time Team Penalty Detail CB Blues Caps
Time Team Penalty Detail CB Blues Caps
Time Team Penalty Detail CB Blues Caps

PLAYER SUMMARY

 St. John`s Caps
Player G A PTS PPG SHG ENG OTG PIM
Jeremy McDonald 1 0 1 0 0 0 0 0
Johnny Caul 0 0 0 0 0 0 0 0
Cody Squires 0 0 0 0 0 0 0 0
Jacob Pitchers 0 0 0 0 0 0 0 0
Zach Hill 0 0 0 0 0 0 0 0
Terry Ryan 0 0 0 0 0 0 0 0
Mitchell Flynn 0 0 0 0 0 0 0 0
Perry McDonald 0 0 0 0 0 0 0 0
Kyle Downer 0 0 0 0 0 0 0 0
Robert Inder 0 0 0 0 0 0 0 0
Steve Tilley 0 0 0 0 0 0 0 0
Justin O'Reilly 0 0 0 0 0 0 0 0
Roger Pender 0 0 0 0 0 0 0 0
Ryan Walsh 0 0 0 0 0 0 0 0
Mark Rideout 0 0 0 0 0 0 0 0
Dakota Warren 0 0 0 0 0 0 0 0
Mike Druken 0 0 0 0 0 0 0 0
Dylan Brake 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 CB Blues
Player G A PTS PPG SHG ENG OTG PIM
Garrett Murphy 1 0 1 0 0 0 0 0
Mitchell Normore 1 0 1 0 0 0 0 0
Ryan Power 0 1 1 0 0 0 0 0
Ian Skinner 0 1 1 0 0 0 0 0
Robbie Perks 0 1 1 0 0 0 0 0
Brandon O'Neil 0 0 0 0 0 0 0 0
Jordan Ryan 0 0 0 0 0 0 0 0
Connor Stevens 0 0 0 0 0 0 0 0
Carter Marrissan 0 0 0 0 0 0 0 0
Stephen Ledrew 0 0 0 0 0 0 0 0
Chad Thompson 0 0 0 0 0 0 0 0
Sean Quinlan 0 0 0 0 0 0 0 0
Chad Jones 0 0 0 0 0 0 0 0
Neil Woolfrey 0 0 0 0 0 0 0 0
Owen Guibert 0 0 0 0 0 0 0 0
Michael Ryan 0 0 0 0 0 0 0 0
Brandon Street 0 0 0 0 0 0 0 0

Goaltending Summary


  St. John`s Caps
Player SA GA Saves SV% TOI PIM

  CB Blues
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
CB Blues 0 of 0
St. John`s Caps 0 of 0

Game Photos


[No Photos]