| #88, For Harbour GraceMaggie ShuteShot: Right, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Cardinals | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2022 | U18 Female Atlantic Challenge Cup | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | U18 Female (Playoffs) Atlantic Challenge Cup | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | U18 Female Atlantic Championships Atlantic AAA Hockey | Ice (NL) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | U18 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Ice (NL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, April 28th, 2023 2023-04-28 | @ CB High | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3052 | 2022 |
Friday, April 28th, 2023 2023-04-28 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 | |
Wednesday, April 26th, 2023 2023-04-26 | vs Falcons | W (4-3) | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3046 | 2022 |
Tuesday, April 25th, 2023 2023-04-25 | @ Pioneers | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3045 | 2022 |
Tuesday, April 25th, 2023 2023-04-25 | vs Astros | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3048 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team Drover vs Team Gill | Danny Cleary Community Centre | Friday, November 22nd 2024-11-22 | 08:00pm |
Team Drover vs Icebreakers | Robert French Arena | Monday, December 2nd 2024-12-02 | 08:30pm |
Team Butler vs Team Drover | Robert French Arena | Monday, December 9th 2024-12-09 | 08:30pm |