1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
06:49 | (5) Aliya Sheppard (16) Jenna Snow | 0-1 |
3rd Period | - | ||
---|---|---|---|
00:52 | (16) Jenna Snow (8) Chelsea Crane | 0-2 | |
09:29 | (5) Aliya Sheppard (Power Play) (16) Jenna Snow | 0-3 |
1st Period | - | ||
---|---|---|---|
06:57 | (23) Jessica Bursey (2 mins) Body Contact | 0-2 | |
09:12 | (5) Martina Compiani (2 mins) Hooking | 2-2 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
02:44 | (23) Jessica Bursey (2 mins) Hooking | 2-4 |
Ascension Astros (Girls)AstrosAstros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Jenna Snow | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Aliya Sheppard | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Chelsea Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jessica Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Allie Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Carrie Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Marissa Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Aleah Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brookelyn Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Julie Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lisbeth Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kayleigh Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Abby rae Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Peyton Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rachel Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kaylee Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Martina Compiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Mia Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Abby Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Erika Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Olivia Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Serena Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Maggie Shute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sophie McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) STACEY-LYNN KENNY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lauryn Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kiera Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Victoria Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Olivia Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Peyton Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) HAILEY DREW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ella Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Presley Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension Astros (Girls)AstrosAstros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Brookelyn Drover | 5 | 0 | 5 | 1.000 | 30:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Olivia Taylor | 45 | 3 | 42 | 0.933 | 30:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Ascension Astros (Girls) | 11 | 19 | 15 | 0 | 45 |
Roncalli Cardinals | 0 | 1 | 4 | 0 | 5 |
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 0 of 2 |
Ascension Astros (Girls) | 1 of 1 |