| #25, For St. John'sJohn RandellH: 5'11, W: 140lbs, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 23 | 6 | 7 | 13 | 1 | 0 | 0 | 0 | 12 |
2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Patriots | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Patriots | 7 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
2021 | Wesley Gosse Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, April 18th, 2022 2022-04-18 | vs Osprey | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2021 |
Sunday, April 17th, 2022 2022-04-17 | @ Osprey | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2021 |
Friday, April 15th, 2022 2022-04-15 | @ Osprey | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2021 |
Thursday, April 14th, 2022 2022-04-14 | vs Tigers | W (7-5) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 630 | 2021 |
Tuesday, April 12th, 2022 2022-04-12 | @ Osprey | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |