1st Period | TP-GRW | ||
---|---|---|---|
10:19 | (18) Reegan Hiscock (10) Mason Dawe, (16) Ewan Cleary | 0-1 | |
11:41 | (18) Reegan Hiscock (Power Play) (13) Matthew Butler, (2) Cole Gosse | 0-2 |
2nd Period | TP-GRW | ||
---|---|---|---|
00:46 | (13) Matthew Butler | 0-3 | |
03:52 | (22) Ronan Whitten (8) Andrew Veitch, (6) Drew Sheppard | 0-4 | |
12:31 | (88) Damian Laundry | 1-4 | |
16:05 | (88) Damian Laundry (91) Nicholas Crosbie | 2-4 |
3rd Period | TP-GRW | ||
---|---|---|---|
19:10 | (18) Reegan Hiscock (Empty Net) | 2-5 |
1st Period | TP-GRW | ||
---|---|---|---|
03:25 | (83) Gavin Pitcher (2 mins) Roughing - Minor | 2-0 | |
11:10 | (83) Gavin Pitcher (2 mins) Interference | 4-0 | |
11:10 | (83) Gavin Pitcher (10 mins) Game Misconduct | 14-0 | |
11:10 | (83) Gavin Pitcher (2 mins) Gross Misconduct | 16-0 |
2nd Period | TP-GRW | ||
---|---|---|---|
04:17 | (6) Drew Sheppard (2 mins) Interference | 16-2 | |
05:22 | (22) Ronan Whitten (2 mins) Slashing - Minor | 16-4 | |
06:31 | (5) Liam Hodder (2 mins) Unsportsmanlike | 16-6 | |
06:31 | (10) Christian Reardon (2 mins) Cross Checking - Minor | 18-6 | |
09:14 | (20) Andy Knight (2 mins) Holding | 18-8 | |
13:15 | (4) Jacob Kennedy (2 mins) Tripping | 20-8 |
3rd Period | TP-GRW | ||
---|---|---|---|
11:29 | Riley Rowe (2 mins) Interference | 22-8 | |
12:49 | (4) Jacob Kennedy (2 mins) Slashing - Minor | 24-8 | |
12:49 | (4) Jacob Kennedy (10 mins) Misconduct | 34-8 | |
15:46 | (8) Andrew Veitch (4 mins) Hit to the Head | 34-12 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Reegan Hiscock | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
(13) Matthew Butler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Ronan Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Ewan Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Cole Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) John Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tyler Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(88) Damian Laundry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(83) Gavin Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Christian Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Currie | 34 | 4 | 30 | 0.882 | 58:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 7 | 17 | 4 | 0 | 28 |
Pinnacle Growlers | 16 | 12 | 6 | 0 | 34 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 4 |
Pinnacle Growlers | 1 of 5 |