| #17, For Deer LakeGriffin HynesH: 5'11, W: 144, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament Hickman`s Automotive High School Hockey | Lakers | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | MARCO U16 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | MARCO U16 AAA Provincial Tournament (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 20 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4th, 2024 2024-05-04 | vs Cavaliers | T (6-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | @ Cardinals | L (7-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | vs Mavericks | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | @ Sentinels | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 939 | 2023 |
Thursday, May 2nd, 2024 2024-05-02 | vs Cougars | T (4-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2961 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Western Kings vs Central Impact | Gros Morne Complex | Friday, November 8th 2024-11-08 | 02:00pm |
Eastern Hitman vs Western Kings | Gros Morne Complex | Friday, November 8th 2024-11-08 | 07:00pm |
Western Kings vs Eastern Thunder | Gros Morne Complex | Saturday, November 9th 2024-11-09 | 03:00pm |
Tri-Pen Osprey vs Western Kings | Gros Morne Complex | Saturday, November 9th 2024-11-09 | 08:00pm |