1st Period | SEN-LAK | ||
---|---|---|---|
06:15 | (14) Darcy Reynolds (10) Ben Preston, (73) Connor Hiscock | 1-0 | |
14:18 | (6) Luke Gillard | 1-1 |
2nd Period | SEN-LAK | ||
---|---|---|---|
04:08 | (42) Kyle Fitzgerald | 1-2 |
3rd Period | SEN-LAK | ||
---|---|---|---|
10:39 | (71) Ethan King | 2-2 | |
12:50 | (10) Ben Preston (67) Drew Deering | 3-2 |
1st Period | SEN-LAK |
---|
2nd Period | SEN-LAK |
---|
3rd Period | SEN-LAK |
---|
Elwood High LakersLakersLakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(42) Kyle Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Gillard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(74) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mya George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Griffin Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Matthew Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dylan Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Sonny Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Evan Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Blaine Spracklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carbonear Collegiate SentinelsSentinelsSentinels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Ben Preston | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Ethan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Darcy Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Drew Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Connor Hiscock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Brandon Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nolan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Eric King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(59) Logan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Evan Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(78) Isaac Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elwood High LakersLakersLakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Evan Spence | 0 | 3 | -3 | 45:00 | 0 |
Carbonear Collegiate SentinelsSentinelsSentinels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Eric King | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Elwood High Lakers | 0 | 0 | 0 | 0 | 0 |
Carbonear Collegiate Sentinels | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Carbonear Collegiate Sentinels | 0 of 0 |
Elwood High Lakers | 0 of 0 |