| #10, ForCarter ChampionYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AA Central League Central Newfoundland AA Hockey League | Team Red | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, March 11th, 2024 2024-03-11 | vs Team Green | T (11-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3203 | 2023 |
Monday, February 26th, 2024 2024-02-26 | @ Team White | W (7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3205 | 2023 |
Monday, January 15th, 2024 2024-01-15 | vs Team White | W (7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3205 | 2023 |
Monday, January 8th, 2024 2024-01-08 | vs Team Green | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3203 | 2023 |
Monday, December 4th, 2023 2023-12-04 | @ Team Green | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3203 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |