Central U13 Red



FINAL

7-3



Central U13 Green

Date: Monday, December 4th 2023 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls


FINAL

7-3



Date: Monday, December 4th 2023 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls

PENALTY SUMMARY

1st Period -
15:00 (19) Evan Thompson
(2 mins) Hooking
0-2
15:00 (22) Nash Vey
(2 mins) Boarding - Minor
0-4
15:00 (5) Logan Butt
(2 mins) Hit to the Head
0-6
15:00 (44) Jack Stone
(2 mins) Body Contact
2-6
2nd Period -
15:00 (46) Kaine Boyd
(2 mins) Tripping
4-6
3rd Period -
15:00 (5) Logan Butt
(2 mins) Game Misconduct
4-8
15:00 (32) Reid Goodyear
(2 mins) Body Contact
6-8

PLAYER SUMMARY

Central U13 RedTeam RedTeam Red
Player G A PTS PPG SHG ENG OTG PIM
(5) Logan Butt 3 0 3 0 0 0 0 4
(15) Aaron Tellenbach 3 0 3 0 0 0 0 0
(37) CARSON SIMMONDS 0 3 3 0 0 0 0 0
(9) Thomas Saunders 0 2 2 0 0 0 0 0
(19) Evan Thompson 1 0 1 0 0 0 0 2
(22) Nash Vey 0 1 1 0 0 0 0 2
(17) Sutton Cole 0 1 1 0 0 0 0 0
(18) Anderson Mercer 0 1 1 0 0 0 0 0
(39) Claire Kennedy 0 0 0 0 0 0 0 0
(20) Ethan White 0 0 0 0 0 0 0 0
(34) Reid Telford 0 0 0 0 0 0 0 0
(35) Joshua Perry 0 0 0 0 0 0 0 0
(11) Aiden Bokenfohr 0 0 0 0 0 0 0 0
(3) Caleb Jewer 0 0 0 0 0 0 0 0
(28) Alexander House 0 0 0 0 0 0 0 0
(2) Reid Hodder 0 0 0 0 0 0 0 0
(10) Carter Champion 0 0 0 0 0 0 0 0
(24) Isaiah Card 0 0 0 0 0 0 0 0
(32) Megan Bouzane 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central U13 GreenTeam GreenTeam Green
Player G A PTS PPG SHG ENG OTG PIM
(43) Kosh Compton 2 0 2 0 0 0 0 0
(24) Jaxon Macneil 1 0 1 0 0 0 0 0
(14) Andrew Simms 0 1 1 0 0 0 0 0
(46) Kaine Boyd 0 0 0 0 0 0 0 2
(32) Reid Goodyear 0 0 0 0 0 0 0 2
(44) Jack Stone 0 0 0 0 0 0 0 2
(20) Cameron Whiffen 0 0 0 0 0 0 0 0
(29) Carter Snook 0 0 0 0 0 0 0 0
(49) William Simms 0 0 0 0 0 0 0 0
(18) Olivia Penney 0 0 0 0 0 0 0 0
(47) Luke Penney 0 0 0 0 0 0 0 0
(21) Carter Mills 0 0 0 0 0 0 0 0
(13) Nolan Langdon 0 0 0 0 0 0 0 0
(33) Rylan Kendall 0 0 0 0 0 0 0 0
(35) Lily Keats 0 0 0 0 0 0 0 0
(3) Benjamin Howell 0 0 0 0 0 0 0 0
(4) Charlotte Hawco 0 0 0 0 0 0 0 0
(8) Reed Hanrahan 0 0 0 0 0 0 0 0
(10) Nathan Freake 0 0 0 0 0 0 0 0

Goaltending Summary


Central U13 RedTeam RedTeam Red
Player SA GA Saves SV% TOI PIM

Central U13 GreenTeam GreenTeam Green
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Central U13 Green 0 of 1
Central U13 Red 0 of 1

Game Photos


[No Photos]