| #75, G Spaniard's BayAndrew AkermanH: 5'6, W: 138, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Osprey | 2 | 0 | 1 | 0 | 0 | 74 | 7 | 5.676 | 0 | |||
2022 | Marco U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 2 | 0 | 2 | 0 | 0 | 119 | 12 | 6.050 | 0 | |||
2022 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 16 | 2 | 9 | 4 | 1 | 975 | 62 | 3.815 | 2 | |||
2022 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 2 | 0 | 2 | 0 | 0 | 120 | 18 | 9.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 1st, 2023 2023-04-01 | @ Eastern Thunder | L (11-3) | 60 | 11 | 11.000 | |||
Friday, March 31st, 2023 2023-03-31 | @ Eastern Thunder | L (7-1) | 60 | 7 | 7.000 | |||
Saturday, March 11th, 2023 2023-03-11 | @ IcePak | L (4-2) | 59 | 4 | 4.068 | |||
Friday, March 10th, 2023 2023-03-10 | vs Hitmen | L (8-1) | 60 | 8 | 8.000 | |||
Sunday, February 26th, 2023 2023-02-26 | vs Hitmen | L (7-4) | 58 | 5 | 5.172 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |