Eastern AAA U15 Hitmen



FINAL

8-1



TriPen AAA U15 Ice

Date: Friday, March 10th 2023 ■ Arena: Windsor Stadium ■ Location: Grand Falls-Windsor


FINAL

8-1



Date: Friday, March 10th 2023 ■ Arena: Windsor Stadium ■ Location: Grand Falls-Windsor

PENALTY SUMMARY

1st Period -
2nd Period -
16:40 (97) Jaxson Hindy
(2 mins) Tripping
2-0
3rd Period -
12:19 (91) Connor Green
(2 mins) Hit to the Head
4-0

PLAYER SUMMARY

Eastern AAA U15 HitmenHitmenHitmen
Player G A PTS PPG SHG ENG OTG PIM
(77) Quinn Norman 1 3 4 0 0 0 0 0
(7) Aaron Whitten 2 1 3 0 0 0 0 0
(11) Ethan Percy 2 1 3 1 0 0 0 0
(14) Jordan Flynn 1 1 2 0 0 0 0 0
(10) Ethan Jones 1 1 2 0 0 0 0 0
(2) Kaidan Sahajpal 1 1 2 0 0 0 0 0
(8) Thomas McCarthy 0 1 1 0 0 0 0 0
(66) Liam Nash 0 1 1 0 0 0 0 0
(1) William Morgan 0 0 0 0 0 0 0 0
(17) Caleb Whelan 0 0 0 0 0 0 0 0
(5) Jack G. Warren 0 0 0 0 0 0 0 0
(3) Noah Stokes 0 0 0 0 0 0 0 0
(18) Noah Boutcher 0 0 0 0 0 0 0 0
(44) Blake Maloney 0 0 0 0 0 0 0 0
(30) Nathaniel Leonard 0 0 0 0 0 0 0 0
(9) Ryan Jewer 0 0 0 0 0 0 0 0
(6) Liam Dillon 0 0 0 0 0 0 0 0

PLAYER SUMMARY

TriPen AAA U15 IceTriPen IceTriPen Ice
Player G A PTS PPG SHG ENG OTG PIM
(7) Ashton Hierlihy 1 0 1 0 0 0 0 0
(17) Jack Earle 0 1 1 0 0 0 0 0
(91) Connor Green 0 0 0 0 0 0 0 2
(97) Jaxson Hindy 0 0 0 0 0 0 0 2
(52) Nolan Harnum 0 0 0 0 0 0 0 0
(25) Rilan Swain 0 0 0 0 0 0 0 0
(16) Joshua Simmonds 0 0 0 0 0 0 0 0
(4) Charlie Seymour 0 0 0 0 0 0 0 0
(35) Samuel Pitcher 0 0 0 0 0 0 0 0
(27) Jordan Parsons 0 0 0 0 0 0 0 0
(6) Ryan Jacobs 0 0 0 0 0 0 0 0
(75) Andrew Akerman 0 0 0 0 0 0 0 0
(13) Isaac Harnum 0 0 0 0 0 0 0 0
(9) Ethan Fitzpatrick 0 0 0 0 0 0 0 0
(19) Owen Dyke 0 0 0 0 0 0 0 0
(8) Adam Button 0 0 0 0 0 0 0 0
(34) Griffin Browne 0 0 0 0 0 0 0 0

Goaltending Summary


Eastern AAA U15 HitmenHitmenHitmen
Player SA GA Saves SV% TOI PIM
(1) William Morgan 0 1 -1 60:00 0

TriPen AAA U15 IceTriPen IceTriPen Ice
Player SA GA Saves SV% TOI PIM
(75) Andrew Akerman 0 8 -8 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Eastern AAA U15 Hitmen 0 0 0 0 0
TriPen AAA U15 Ice 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
TriPen AAA U15 Ice 0 of 0
Eastern AAA U15 Hitmen 1 of 2

Game Photos


[No Photos]