| #17, RW Clarenville, NLDustin RussellH: 6'2, W: 205, Shot: Right, YOB: 1980 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caribous | 14 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 24th, 2022 2022-04-24 | @ Breakers | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2021 |
Wednesday, April 20th, 2022 2022-04-20 | @ Breakers | L (7-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2021 |
Saturday, April 16th, 2022 2022-04-16 | vs Breakers | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2021 |
Friday, April 15th, 2022 2022-04-15 | @ Breakers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2021 |
Tuesday, April 12th, 2022 2022-04-12 | @ Caps | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |