1st Period | - | ||
---|---|---|---|
16:25 | (24) Justin Pender (46) Nick Abbott | 0-1 | |
16:33 | (9) Andrew Paul (Power Play) (93) Kyle McGrath, (11) Patrick O'Keefe | 1-1 |
2nd Period | - | ||
---|---|---|---|
00:27 | (8) Michael Cole (Power Play) (9) Andrew Paul, (93) Kyle McGrath | 2-1 | |
15:48 | (46) Nick Abbott (17) Dustin Russell | 2-2 | |
18:05 | (7) Kevin Reid (24) Justin Pender, (10) Chad Earle | 2-3 |
3rd Period | - | ||
---|---|---|---|
00:45 | (8) Michael Cole (11) Patrick O'Keefe, (93) Kyle McGrath | 3-3 | |
14:18 | (8) Michael Cole (9) Andrew Paul, (5) Roger Pender | 4-3 | |
14:27 | (7) Kevin Reid (10) Chad Earle, (14) Connor Donaghey | 4-4 |
OT | - | ||
---|---|---|---|
07:39 | (10) Chad Earle (14) Connor Donaghey | 4-5 |
1st Period | - | ||
---|---|---|---|
16:25 | (2 mins) Too many men - Bench | 0-2 | |
19:51 | (44) Thomas Hedges (2 mins) High Sticking - Minor | 0-4 |
2nd Period | - | ||
---|---|---|---|
15:33 | (11) Mike Dyke (2 mins) Slashing - Minor | 0-6 | |
15:33 | (8) Michael Cole (2 mins) Cross Checking - Minor | 2-6 |
3rd Period | - |
---|
OT | - |
---|
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Chad Earle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Kevin Reid | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Justin Pender | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(46) Nick Abbott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Connor Donaghey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Dustin Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Mike Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Edward Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Keith Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Phil Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Michael Cole | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
(9) Andrew Paul | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(93) Kyle McGrath | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Patrick O'Keefe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Roger Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Bobby Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) John Charles Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Michael Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Robert Inder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) AJ Whiffen | 42 | 4 | 38 | 0.905 | 67:39 | 0 |
St. John`s CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 31 | 5 | 26 | 0.839 | 67:39 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville Ford Caribous | 11 | 4 | 15 | 1 | 31 |
St. John`s Caps | 14 | 14 | 9 | 5 | 42 |
Team | PPG / PPO |
---|---|
St. John`s Caps | 2 of 2 |
Clarenville Ford Caribous | 0 of 0 |