1st Period | NWP-MOS | ||
---|---|---|---|
12:11 | (98) Xavier Ward (4) Alexandre Moreau, (88) Ty Mulcahy | 0-1 | |
16:54 | (88) Rafaël Nadeau (87) William Ouellette, (77) Alex Dominique | 1-1 |
2nd Period | NWP-MOS | ||
---|---|---|---|
01:14 | (98) Xavier Ward (16) Jonathan Anderson, (26) Aiden Driscoll | 1-2 | |
12:40 | (14) Liam Chaisson (9) Jacob Brideau, (88) Ty Mulcahy | 1-3 | |
15:57 | (17) Ryker Clark, (14) Dominic Roy | 2-3 |
3rd Period | NWP-MOS | ||
---|---|---|---|
04:53 | (17) Ryker Clark (91) Cole Anderson, | 3-3 | |
07:42 | (91) Cole Anderson (24) Owen Ritchie, (14) Dominic Roy | 4-3 | |
10:38 | (16) Jonathan Anderson (4) Alexandre Moreau | 4-4 | |
17:45 | (91) Charlie Morrison (16) Jonathan Anderson, (98) Xavier Ward | 4-5 | |
19:46 | (88) Ty Mulcahy | 4-6 |
1st Period | NWP-MOS | ||
---|---|---|---|
01:47 | (91) Cole Anderson (2 mins) Tripping | 2-0 | |
02:09 | (6) Rylan Mccarthy (2 mins) Hit to the Head | 4-0 | |
03:34 | (11) Frederic Arseneau (2 mins) Roughing - Minor | 4-2 | |
06:38 | (16) Jonathan Anderson (2 mins) Hooking | 4-4 | |
08:13 | (5) Cameron Hawkes (2 mins) Interference | 6-4 | |
11:33 | (16) Jonathan Anderson (2 mins) Tripping | 6-6 | |
14:10 | (91) Charlie Morrison (2 mins) Tripping | 6-8 |
2nd Period | NWP-MOS | ||
---|---|---|---|
00:46 | (88) Rafaël Nadeau (2 mins) Hooking | 8-8 | |
04:27 | (88) Ty Mulcahy (2 mins) Charging - Minor | 8-10 | |
13:56 | (14) Liam Chaisson (2 mins) Slashing - Minor | 8-12 | |
14:22 | (15) Nicolas Fournier (2 mins) Hooking | 10-12 | |
19:14 | (17) Ryker Clark (2 mins) Interference | 12-12 |
3rd Period | NWP-MOS | ||
---|---|---|---|
11:56 | (91) Charlie Morrison (2 mins) High Sticking - Minor | 12-14 | |
12:23 | (98) Xavier Ward (2 mins) Hit to the Head | 12-16 | |
16:38 | (98) Xavier Ward (2 mins) Interference | 12-18 | |
19:37 | (22) Noah Kilcollins (2 mins) Tripping | 14-18 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(98) Xavier Ward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
(16) Jonathan Anderson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(88) Ty Mulcahy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(4) Alexandre Moreau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Charlie Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Liam Chaisson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Jacob Brideau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Aiden Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Frederic Arseneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Keith Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jackson Shaddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Frederic Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(8) Wilfred-Olivier Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lola-May Mutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Ryker Clark | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(91) Cole Anderson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
(14) Dominic Roy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Rafaël Nadeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(87) William Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Dominique | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Owen Ritchie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Nicolas Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Cameron Hawkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Noah Kilcollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Rylan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Zacharie Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Damian Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Samuel Quimper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Keith Butler | 18 | 4 | 14 | 0.778 | 60:00 | 0 |
North West PionniersPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Samuel Quimper | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 12 | 16 | 12 | 0 | 40 |
North West Pionniers | 6 | 5 | 7 | 0 | 18 |
Team | PPG / PPO |
---|---|
North West Pionniers | 0 of 9 |
Northern Moose | 0 of 7 |