1st Period | KVK-NM | ||
---|---|---|---|
00:44 | (11) Gabe Smith (88) Brayden Campbell, (19) Sam Allaby | 1-0 | |
09:13 | (11) Gabe Smith (21) Anders Grant | 2-0 | |
17:18 | Landen Pollock Alexandre Lavoie | 2-1 |
2nd Period | KVK-NM | ||
---|---|---|---|
18:13 | (88) Brayden Campbell (19) Sam Allaby, (11) Gabe Smith | 3-1 |
3rd Period | KVK-NM | ||
---|---|---|---|
13:22 | (19) Sam Allaby (11) Gabe Smith | 4-1 | |
17:03 | (97) Ryan Dickie (2) Gabe Summerville | 5-1 |
1st Period | KVK-NM | ||
---|---|---|---|
00:41 | (21) Anders Grant (2 mins) Hooking | 2-0 | |
08:45 | (22) Connor Neill (2 mins) Hit to the Head | 4-0 | |
13:00 | Grayden Daley (2 mins) Boarding - Minor | 4-2 | |
13:00 | (16) KADEN McNEIL (2 mins) Cross Checking - Minor | 4-4 | |
13:31 | Carter Astle (4 mins) Hit to the Head | 4-8 | |
17:05 | (11) Gabe Smith (2 mins) Hit to the Head | 6-8 |
2nd Period | KVK-NM | ||
---|---|---|---|
17:04 | (3) Travis Lindsay (2 mins) Hit to the Head | 8-8 |
3rd Period | KVK-NM | ||
---|---|---|---|
00:29 | (88) Brayden Campbell (2 mins) Hit to the Head | 10-8 | |
00:29 | Frederick Godin (2 mins) Hit to the Head | 10-10 | |
04:40 | Grayden Daley (2 mins) Hit to the Head | 10-12 | |
04:40 | (3) Travis Lindsay (2 mins) Hit to the Head | 12-12 | |
16:10 | Alexandre Lavoie (2 mins) Hit to the Head | 12-14 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Landen Pollock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexandre Lavoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Grayden Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) KADEN McNEIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Olivier Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick D'astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Mallaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoni Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Gabe Smith | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(19) Sam Allaby | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(88) Brayden Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(97) Ryan Dickie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Anders Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Gabe Summerville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Cohen Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Colby Train | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Avery Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Owen Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(4) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Leland Metallic | 40 | 5 | 35 | 0.875 | 60:00 | 0 |
KV KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Sawyer Russell | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 8 | 11 | 4 | 0 | 23 |
KV Kings | 10 | 20 | 10 | 0 | 40 |
Team | PPG / PPO |
---|---|
KV Kings | 0 of 4 |
Northern Moose | 0 of 4 |