| #21, ForCarter MillsYOB: 2012 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AA Central League Central Newfoundland AA Hockey League | Team Green | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, March 25th, 2024 2024-03-25 | vs Team White | T (5-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3205 | 2023 |
Monday, March 11th, 2024 2024-03-11 | @ Team Red | T (11-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3204 | 2023 |
Monday, February 12th, 2024 2024-02-12 | @ Team White | T (6-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3205 | 2023 |
Monday, January 22nd, 2024 2024-01-22 | @ Team White | T (7-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3205 | 2023 |
Monday, January 8th, 2024 2024-01-08 | @ Team Red | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3204 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |