| #14, DOwen ThomsenYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Attack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Attack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Attack | 33 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 2nd, 2024 2024-03-02 | vs Warriors | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1792 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs Matrix | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1795 | 2023 |
Monday, February 19th, 2024 2024-02-19 | vs Express | L (10-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | @ Caps | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Voyageurs | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1747 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caps vs Attack | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 03:45PM |
Attack vs Bandits | Superior Propane Centre (B) | Thursday, November 14th 2024-11-14 | 08:45AM |
Attack vs The Rangers | Superior Propane Centre (B) | Friday, November 15th 2024-11-15 | 05:30PM |