| #34, DQuincy CameronYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Rivermen | 32 | 6 | 4 | 10 | 3 | 0 | 0 | 0 | 8 |
2023 | U13 AAA EDZA (Exhibition) NB U13 AAA Hockey League | Rivermen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U13 AAA Provincials Hockey New Brunswick | Rivermen | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | U13 AAA Provincials (Playoffs) Hockey New Brunswick | Rivermen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Beavers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2593 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Raiders | W (4-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2598 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Caps | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2591 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Sea Dogs | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2595 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |