| #1, GPeyton ThibodeauH: 5'6", W: 154, YOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Riptide | 21 | 10 | 4 | 1 | 0 | 810 | 53 | 3.926 | 0 | |||
2023 | U13 AAA Provincials Hockey New Brunswick | Riptide | 1 | 1 | 0 | 0 | 0 | 45 | 2 | 2.667 | 0 | |||
2023 | U13 AAA Provincials (Playoffs) Hockey New Brunswick | Riptide | 2 | 0 | 1 | 0 | 0 | 90 | 4 | 2.667 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Sea Dogs | L (4-3) | 46 | 4 | 5.178 | |||
Saturday, April 6th, 2024 2024-04-06 | @ Cougars | W (2-0) | 43 | 0 | 0.000 | |||
Friday, April 5th, 2024 2024-04-05 | @ Canadians | W (6-2) | 45 | 2 | 2.667 | |||
Sunday, March 10th, 2024 2024-03-10 | vs Aces | W (8-1) | 45 | 1 | 1.333 | |||
Sunday, February 25th, 2024 2024-02-25 | @ Pionniers | W (6-5) | 45 | 5 | 6.667 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |