Team PEI Male U14Team PEI 14M| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | U14 Male (Playoffs) Atlantic Challenge Cup | Team PEI 14M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U14 Male Atlantic Challenge Cup | Team PEI 14M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U14 Male (Exhibition) Atlantic Challenge Cup | Team PEI 14M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | @ HNS Male U14 | L (10-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3115 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | @ HNB Male u14 | L (9-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3105 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ HNS Male U14 | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3115 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ HNB Male u14 | L (11-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3105 | 2023 |
Friday, October 6th, 2023 2023-10-06 | vs NL MU14 | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3095 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Rebels vs Dukes | Simmons Sports Centre | Saturday, September 19th 2026-09-19 | 08:10pm |
| Martello Buccaneers vs Dukes | Simmons Sports Centre | Saturday, September 26th 2026-09-26 | 08:10pm |
| U16 Wildcats vs Dukes | Cavendish Farms Wellness Centre | Sunday, September 27th 2026-09-27 | 10:45am |
| Armada vs Dukes | Simmons Sports Centre | Saturday, October 3rd 2026-10-03 | 08:10pm |
| Kings vs Dukes | Cavendish Farms Wellness Centre | Sunday, October 4th 2026-10-04 | 10:45am |