| #11, For CharlottetownSophia BellYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 Female Atlantic Championships Atlantic AAA Hockey | Storm | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 2 |
2023 | U13 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Storm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female Atlantic Challenge Cup | Team PEI 14F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | U14 Female (Playoffs) Atlantic Challenge Cup | Team PEI 14F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female (Exhibition) Atlantic Challenge Cup | Team PEI 14F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Fury | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3039 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Icebreakers | W (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1564 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ North-East | W (3-2) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3234 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Fury | L (5-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3039 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Warriors | W (5-2) | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 3035 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Storm Black vs Wildcats | South Shore Actiplex | Friday, December 6th 2024-12-06 | 08:25pm |
Pownal Red Devils vs Storm Black | Simmons Sports Centre | Saturday, December 7th 2024-12-07 | 04:50pm |
Storm Black vs Wind | O`Leary Community Sports Center | Monday, December 9th 2024-12-09 | 06:20pm |
Moncton Fury vs Storm Black | Simmons Sports Centre | Saturday, December 14th 2024-12-14 | 04:50pm |
Fundy Kraken vs Storm Black | Simmons Sports Centre | Sunday, December 15th 2024-12-15 | 12:40pm |