| #n/a, NULL HarringtonHolly RobertsonYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB Female U15 AAA NB Female AAA Hockey League | Storm (B) | 30 | 10 | 11 | 21 | 1 | 1 | 0 | 0 | 0 |
2023 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Storm (B) | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female Atlantic Challenge Cup | Team PEI 14F | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 Female Atlantic Championships Atlantic AAA Hockey | Storm (B) | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
2023 | U15 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Storm (B) | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Citadels | W (7-3) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3034 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Warriors | W (10-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1703 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Citadels | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3034 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Wildcats | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2446 | 2023 |
Sunday, December 31st, 2023 2023-12-31 | @ Wildcats | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2446 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Storm Black vs Pownal Red Devils | Pownal Sports Centre | Saturday, November 2nd 2024-11-02 | 06:00pm |
Storm Black vs Wind | O`Leary Community Sports Center | Monday, November 4th 2024-11-04 | 06:20pm |
Wildcats vs Storm Black | Eastlink Centre | Saturday, November 16th 2024-11-16 | 03:45pm |
Storm Black vs Moncton Fury | Arena Eugene LeBlanc | Saturday, November 23rd 2024-11-23 | 06:00pm |
Storm Black vs Fundy Kraken | --N/A-- | Sunday, November 24th 2024-11-24 | 01:00pm |