| #59, For CornwallShaelynn StordyYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB Female U15 AAA NB Female AAA Hockey League | Wildcats | 28 | 10 | 6 | 16 | 5 | 1 | 0 | 0 | 14 |
2023 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Wildcats | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2023 | U14 Female Atlantic Challenge Cup | Team PEI 14F | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female (Playoffs) Atlantic Challenge Cup | Team PEI 14F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | U14 Female (Exhibition) Atlantic Challenge Cup | Team PEI 14F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 5th, 2024 2024-03-05 | @ Wind | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2448 | 2023 |
Monday, March 4th, 2024 2024-03-04 | vs Wind | W (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2448 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Wind | W (4-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2448 | 2023 |
Tuesday, February 27th, 2024 2024-02-27 | @ Wind | W (2-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2448 | 2023 |
Sunday, December 31st, 2023 2023-12-31 | vs Storm (B) | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2447 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CFHA Phantoms Storm vs Wildcats | South Shore Actiplex | Friday, November 22nd 2024-11-22 | 08:25pm |
Northern Panthers vs Wildcats | South Shore Actiplex | Saturday, November 23rd 2024-11-23 | 05:55pm |
Wildcats vs Wind | O`Leary Community Sports Center | Monday, December 2nd 2024-12-02 | 06:20pm |
Storm Black vs Wildcats | South Shore Actiplex | Friday, December 6th 2024-12-06 | 08:25pm |
Wildcats vs CFHA Phantoms Storm | --N/A-- | Saturday, December 14th 2024-12-14 | 05:15pm |