| #11, For St. John'sKellan SullivanShot: Left, YOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MARCO U13 AAA Provincials Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | vs IcePak | W (8-5) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 980 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | vs Hitmen | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 977 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Kings | W (10-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 976 | 2023 |
Friday, March 15th, 2024 2024-03-15 | @ Osprey | W (13-3) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 978 | 2023 |
Friday, March 15th, 2024 2024-03-15 | vs Knights | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2885 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |