| #33, G QUISPAMSISWill RoccaH: 5'7, W: 120, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Sharks | 1 | 0 | 49 | 3 | 3.673 | 0 | ||||||
2022 | Monctonian AAA - U15 The Monctonian Challenge | Sharks | 1 | 0 | 1 | 0 | 0 | 50 | 7 | 8.400 | 0 | |||
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Sharks | 15 | 6 | 5 | 0 | 0 | 864 | 537 | 475 | 62 | 4.306 | 0.885 | 0 |
2022 | U15 AAA Major Provincials Hockey New Brunswick | Sharks | 2 | 0 | 2 | 0 | 0 | 100 | 7 | 4.200 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 17th, 2023 2023-03-17 | @ Hawks | L (2-0) | 50 | 2 | 2.400 | |||
Thursday, March 16th, 2023 2023-03-16 | @ Moose | L (5-3) | 50 | 5 | 6.000 | |||
Sunday, February 26th, 2023 2023-02-26 | vs Kings | L (6-4) | 59 | 47 | 42 | 5 | 5.041 | 0.904 |
Sunday, February 19th, 2023 2023-02-19 | @ Moose | W (3-2) | 60 | 53 | 51 | 2 | 2.000 | 0.964 |
Saturday, February 4th, 2023 2023-02-04 | @ Kings | W (8-4) | 60 | 34 | 30 | 4 | 4.000 | 0.895 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |