| #91, DAlexandre RoyH: 5'8, W: 145, YOB: 1993 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Rivermen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U15 The Monctonian Challenge | Rivermen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Rivermen | 27 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 20 |
2022 | U15 AAA Major Provincials Hockey New Brunswick | Rivermen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | U15 AAA Major Provincials (Playoffs) Hockey New Brunswick | Rivermen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | @ Hawks | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2022 |
Saturday, March 18th, 2023 2023-03-18 | @ Hawks | T (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2022 |
Sunday, February 26th, 2023 2023-02-26 | @ Hawks | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2022 |
Saturday, February 25th, 2023 2023-02-25 | @ Flyers | W (8-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1743 | 2022 |
Sunday, February 19th, 2023 2023-02-19 | vs Sharks | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1749 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |