| #30, G Gregg Settlement, NBGavn WhiteH: 5'4, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Pionniers | 18 | 3 | 14 | 0 | 0 | 926 | 604 | 539 | 65 | 4.212 | 0.892 | 0 |
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Pionniers | 18 | 3 | 14 | 0 | 0 | 926 | 604 | 539 | 65 | 4.212 | 0.892 | 2 |
2023 | U15 AAA Minor Provincials Hockey New Brunswick | Pionniers | 3 | 1 | 2 | 0 | 0 | 135 | 14 | 6.222 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | @ Moose | L (7-1) | 45 | 7 | 9.333 | |||
Friday, April 5th, 2024 2024-04-05 | vs Sea Dogs | W (3-2) | 45 | 2 | 2.667 | |||
Thursday, April 4th, 2024 2024-04-04 | @ Phantoms | L (5-1) | 45 | 5 | 6.667 | |||
Sunday, March 17th, 2024 2024-03-17 | vs Phantoms | L (4-0) | 60 | 52 | 48 | 4 | 4.000 | 0.923 |
Saturday, March 16th, 2024 2024-03-16 | @ Scorpions | L (4-2) | 60 | 26 | 22 | 4 | 4.000 | 0.846 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |