| #31, GMax MichaudYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Bulls | 17 | 2 | 10 | 0 | 0 | 653 | 144 | 76 | 68 | 6.248 | 0.528 | 0 |
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Bulls | 17 | 2 | 10 | 0 | 0 | 653 | 144 | 76 | 68 | 6.248 | 0.528 | 5 |
2023 | U13 AAA Provincials Hockey New Brunswick | Bulls | 1 | 0 | 0 | 1 | 0 | 45 | 1 | 1.333 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | @ A. Penn Lynx | T (1-1) | 45 | 1 | 1.333 | |||
Sunday, March 3rd, 2024 2024-03-03 | vs Rivermen | L (4-1) | 45 | 40 | 36 | 4 | 5.333 | 0.900 |
Sunday, February 25th, 2024 2024-02-25 | vs A. Penn Lynx | W (4-3) | 45 | 3 | 4.000 | |||
Sunday, February 18th, 2024 2024-02-18 | @ Sea Dogs | L (5-1) | 45 | 5 | 6.667 | |||
Saturday, February 10th, 2024 2024-02-10 | vs Canadians | L (7-0) | 41 | 6 | 8.780 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |