| #31, GQuinn ClarkeYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | U13 AAA EDZA NB U13 AAA Hockey League | Cougars | 14 | 0 | 9 | 2 | 0 | 556 | 151 | 78 | 73 | 7.878 | 0.517 | 0 |
2022 | U13 AAA Provincials Hockey New Brunswick | Cougars | 1 | 0 | 1 | 0 | 0 | 45 | 5 | 6.667 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, March 16th, 2023 2023-03-16 | @ Pionniers | L (5-2) | 45 | 5 | 6.667 | |||
Sunday, February 26th, 2023 2023-02-26 | vs Warriors | T (3-3) | 45 | 15 | 12 | 3 | 4.000 | 0.833 |
Saturday, January 28th, 2023 2023-01-28 | vs Sea Dogs | L (8-5) | 45 | 32 | 24 | 8 | 10.667 | 0.800 |
Friday, January 13th, 2023 2023-01-13 | vs Canadians | L (5-3) | 45 | 5 | 6.667 | |||
Saturday, January 7th, 2023 2023-01-07 | vs Aces | L (7-0) | 45 | 7 | 9.333 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |