| #0, GChris WalkerYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Bombers | 2 | 1 | 0 | 0 | 0 | 100 | 24 | 21 | 3 | 1.800 | 0.875 | 0 |
2023 | IceJam U15 (Playoffs) IceJam | Bombers | 1 | 1 | 0 | 0 | 0 | 50 | 22 | 21 | 1 | 1.200 | 0.955 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Bombers | 1 | 0 | 0 | 1 | 0 | 50 | 3 | 3.600 | 0 | |||
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Bombers | 1 | 1 | 0 | 0 | 0 | 50 | 1 | 1.200 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Novas | W (4-1) | 50 | 22 | 21 | 1 | 1.200 | 0.955 |
Friday, January 12th, 2024 2024-01-12 | @ Bulls | W (4-2) | 50 | 13 | 11 | 2 | 2.400 | 0.846 |
Thursday, January 11th, 2024 2024-01-11 | @ Western Kings | W (12-1) | 50 | 11 | 10 | 1 | 1.200 | 0.909 |
Saturday, November 18th, 2023 2023-11-18 | @ Express | W (4-1) | 50 | 1 | 1.200 | |||
Friday, November 17th, 2023 2023-11-17 | vs Cougars | T (3-3) | 50 | 3 | 3.600 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Weeks U18 vs Macs U18 | Halifax Forum | Friday, November 29th 2024-11-29 | 07:00pm |
Steele U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Saturday, November 30th 2024-11-30 | 04:00pm |
Weeks U18 vs Hunters U18 | Cole Harbour Place (1) | Wednesday, December 4th 2024-12-04 | 07:30pm |
Kensington vs Weeks U18 | Amherst Stadium | Saturday, December 7th 2024-12-07 | 04:15pm |
Hunters U18 vs Weeks U18 | Amherst Stadium | Sunday, December 8th 2024-12-08 | 11:00am |