| #2, D Fall RiverTrent PeverilH: 5'8'', W: 165, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Armada | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
2023 | League Championships Nova Scotia U16 Minor Hockey League | Armada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2023 | Maritime Championships Nova Scotia U16 Minor Hockey League | Armada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2023 | Monctonian AAA - U16 The Monctonian Challenge | Armada | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Armada | 28 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 105 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | @ Dukes | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3081 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Kings | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1781 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Dukes | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3081 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | @ Highlanders | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1778 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | vs Rebels | W (8-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3080 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |