| #30, G Perth-AndoverTJ SullivanH: 6', W: 210, Shot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 6 | 0 | 3 | 0 | 0 | 236 | 34 | 6 | 28 | 7.119 | 0.176 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 28th, 2023 2023-01-28 | @ Panthers | L (4-3) | 60 | 4 | 4.000 | |||
Saturday, January 7th, 2023 2023-01-07 | vs River Cats | L (8-3) | 6 | 0 | 0.000 | |||
Sunday, December 4th, 2022 2022-12-04 | @ Panthers | L (6-5) | 60 | 6 | 6.000 | |||
Saturday, November 19th, 2022 2022-11-19 | @ Panthers | L (12-1) | 24 | 5 | 12.483 | |||
Saturday, November 5th, 2022 2022-11-05 | vs Panthers | L (8-7) | 26 | 6 | 13.837 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |