| #5, DLiam BowlesYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Caps | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Caps | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Caps | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Caps | 30 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 26 |
2023 | U15 AAA Major Provincials Hockey New Brunswick | Caps | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | vs Flyers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Flyers | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Sharks | W (6-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1749 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Kings | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1745 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Rivermen | L (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1748 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caps vs Attack | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 03:45PM |
The Rangers vs Caps | Superior Propane Centre (C) | Thursday, November 14th 2024-11-14 | 08:30AM |
Caps vs Bandits | Crossman CC / Kay Arena | Friday, November 15th 2024-11-15 | 12:00PM |