| #72, G EskasoniEthan LewisH: 5'11, W: 145, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Jets | 1 | 0 | 1 | 0 | 0 | 50 | 41 | 36 | 5 | 6.000 | 0.878 | 0 |
2023 | Monctonian AAA - U16 The Monctonian Challenge | Jets | 1 | 0 | 1 | 0 | 0 | 50 | 2 | 2.400 | 0 | |||
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Jets | 15 | 1 | 6 | 0 | 0 | 652 | 399 | 336 | 63 | 5.798 | 0.842 | 0 |
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Jets | 15 | 1 | 6 | 0 | 0 | 652 | 399 | 336 | 63 | 5.798 | 0.842 | 6 |
2023 | NS U16 AAA Hockey League Nova Scotia U16 Minor Hockey League | Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | vs Buccaneers | L (7-2) | 60 | 35 | 28 | 7 | 7.000 | 0.800 |
Sunday, March 10th, 2024 2024-03-10 | vs Wildcats | L (6-4) | 60 | 38 | 32 | 6 | 6.000 | 0.842 |
Sunday, February 18th, 2024 2024-02-18 | @ Kings | L (3-2) | 60 | 38 | 35 | 3 | 3.000 | 0.921 |
Sunday, January 21st, 2024 2024-01-21 | @ Armada | L (4-1) | 60 | 40 | 36 | 4 | 4.000 | 0.900 |
Thursday, January 11th, 2024 2024-01-11 | @ Dukes | L (5-0) | 50 | 41 | 36 | 5 | 6.000 | 0.878 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |