| #3, D Southwest MabouCole CampbellH: 5'5, W: 140, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U16 IceJam | Highlanders | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA - U16 The Monctonian Challenge | Highlanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Highlanders | 34 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 26 |
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Islanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 1st, 2023 2023-04-01 | @ Kings | L (7-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1781 | 2022 |
Saturday, March 25th, 2023 2023-03-25 | vs Kings | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1781 | 2022 |
Sunday, March 12th, 2023 2023-03-12 | @ Wildcats | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1780 | 2022 |
Saturday, March 11th, 2023 2023-03-11 | @ Wildcats | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1780 | 2022 |
Thursday, March 9th, 2023 2023-03-09 | vs Steele | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |