| #3, For Enfield, NSScotty O'keefeH: 5' 4, W: 100, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U16 IceJam | Armada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U16 The Monctonian Challenge | Armada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Armada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | N S U16 (Exhibition) Nova Scotia U16 Minor Hockey League | Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | N S U16 (Exhibition) Nova Scotia U16 Minor Hockey League | Armada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, January 12th, 2023 2023-01-12 | vs Thunderbirds | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2032 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | @ Voyageurs | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2029 | 2022 |
Thursday, November 17th, 2022 2022-11-17 | @ Wildcats | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1780 | 2022 |
Sunday, October 9th, 2022 2022-10-09 | vs Thunderbirds | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2032 | 2022 |
Saturday, October 8th, 2022 2022-10-08 | vs Wildcats | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1780 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |