| #9, ForDarby MarshallH: 5'3, W: 94, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | U13 Atlantic Championships Atlantic AAA Hockey | Matrix | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | U13 Atlantic Championships (Playoffs) Atlantic AAA Hockey | Matrix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 8th, 2022 2022-05-08 | @ Crushers | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 696 | 2021 |
Saturday, May 7th, 2022 2022-05-07 | @ Crushers | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 696 | 2021 |
Friday, May 6th, 2022 2022-05-06 | @ Thunder | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 979 | 2021 |
Friday, May 6th, 2022 2022-05-06 | vs Capitals | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2794 | 2021 |
Thursday, May 5th, 2022 2022-05-05 | vs Beavers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2593 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |