| #70, GThomas DufourYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | U13 AAA EDZA NB U13 AAA Hockey League | Pionniers | 12 | 1 | 11 | 0 | 0 | 529 | 15 | -45 | 60 | 6.805 | -3.000 | 0 |
2021 | U13 AAA EDZA (Playoffs) NB U13 AAA Hockey League | Pionniers | 4 | 0 | 4 | 0 | 0 | 180 | 20 | 6.667 | 0 | |||
2021 | U13 AAA Provincials Hockey New Brunswick | Pionniers | 2 | 0 | 2 | 0 | 0 | 90 | 11 | 7.333 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 9th, 2022 2022-04-09 | @ Bulls | L (7-0) | 45 | 7 | 9.333 | |||
Friday, April 8th, 2022 2022-04-08 | @ Warriors | L (4-2) | 45 | 4 | 5.333 | |||
Saturday, April 2nd, 2022 2022-04-02 | vs Moose | L (6-4) | 45 | 6 | 8.000 | |||
Sunday, March 27th, 2022 2022-03-27 | vs Caps | L (6-4) | 45 | 6 | 8.000 | |||
Saturday, March 26th, 2022 2022-03-26 | vs Canadians | L (4-1) | 45 | 4 | 5.333 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |