| #n/a, G New Maryland, NBDax RobichaudH: 6'2, W: 180, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Caps | 2 | 2 | 0 | 0 | 0 | 100 | 24 | 21 | 3 | 1.800 | 0.875 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Caps | 2 | 1 | 1 | 0 | 0 | 100 | 4 | 2.400 | 0 | |||
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Caps | 17 | 12 | 5 | 0 | 0 | 1027 | 538 | 481 | 57 | 3.330 | 0.894 | 0 |
2023 | U15 AAA Major Provincials Hockey New Brunswick | Caps | 1 | 1 | 0 | 0 | 0 | 50 | 32 | 30 | 2 | 2.400 | 0.938 | 0 |
2023 | U15 Male Atlantic Challenge Cup | HNB Male U15 | 3 | 0 | 0 | 0 | 0 | 120 | 3 | 1.500 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Flyers | L (2-1) | 52 | 2 | 2.291 | |||
Thursday, April 4th, 2024 2024-04-04 | vs Kings | W (3-2) | 50 | 32 | 30 | 2 | 2.400 | 0.938 |
Sunday, March 24th, 2024 2024-03-24 | vs Sharks | W (9-1) | 60 | 20 | 19 | 1 | 1.000 | 0.950 |
Saturday, March 16th, 2024 2024-03-16 | vs Hawks | W (7-6) | 63 | 48 | 42 | 6 | 5.649 | 0.875 |
Saturday, March 2nd, 2024 2024-03-02 | vs Hawks | L (3-1) | 60 | 39 | 36 | 3 | 3.000 | 0.923 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caps vs Attack | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 03:45PM |
The Rangers vs Caps | Superior Propane Centre (C) | Thursday, November 14th 2024-11-14 | 08:30AM |
Fredericton vs Kings | Superior Propane Centre (B) | Thursday, November 14th 2024-11-14 | 12:15PM |
OHA Maroon vs Fredericton | Superior Propane Centre (A) | Friday, November 15th 2024-11-15 | 10:15AM |
Caps vs Bandits | Crossman CC / Kay Arena | Friday, November 15th 2024-11-15 | 12:00PM |