| #20, For Bay BullsPaityn WilliamsYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U14 Female Atlantic Challenge Cup | Team NL FU14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | U14 Female (Playoffs) Atlantic Challenge Cup | Team NL FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female (Exhibition) Atlantic Challenge Cup | Team NL FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | @ Team PEI 14F | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3107 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | @ Team NS FU14 | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3108 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ NB FU14 | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3094 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs Team NS FU14 | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3108 | 2023 |
Friday, October 6th, 2023 2023-10-06 | @ Team PEI 14F | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3107 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mobile Monarchs vs O`Donel Patriots | Paradise Double Ice Complex (B) | Friday, November 29th 2024-11-29 | 04:00pm |
Holy Spirit Falcons vs Mobile Monarchs | Glacier (2) | Monday, December 2nd 2024-12-02 | 04:00pm |
Mobile Monarchs vs Queen Elizabeth Pioneers | Glacier (2) | Monday, December 9th 2024-12-09 | 04:00pm |
O`Donel Patriots vs Mobile Monarchs | Glacier (1) | Wednesday, December 18th 2024-12-18 | 04:00pm |
Mobile Monarchs vs Holy Trinity Tigers | Glacier (2) | Monday, January 6th 2024-01-08 | 04:00pm |