| #33, G SydneyWilliam StonehouseYOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Rush | 2 | 0 | 2 | 0 | 0 | 100 | 40 | 28 | 12 | 7.200 | 0.700 | 0 |
2022 | Monctonian AAA - U18 The Monctonian Challenge | Rush | 3 | 0 | 2 | 1 | 0 | 150 | 11 | 4.400 | 0 | |||
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 22 | 7 | 10 | 0 | 0 | 1244 | 763 | 666 | 97 | 4.678 | 0.873 | 0 |
2022 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Rush | 1 | 0 | 44 | 24 | 16 | 8 | 10.909 | 0.667 | 0 | |||
2022 | QMJHL Cup Atlantic Challenge Cup | NS MU16 | 2 | 2 | 0 | 0 | 0 | 120 | 4 | 2.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 3rd, 2023 2023-03-03 | @ Weeks | L (9-3) | 44 | 24 | 16 | 8 | 10.880 | 0.750 |
Sunday, February 12th, 2023 2023-02-12 | @ Wildcats | L (3-2) | 60 | 42 | 39 | 3 | 3.000 | 0.933 |
Friday, February 3rd, 2023 2023-02-03 | @ Weeks | L (8-0) | 60 | 47 | 39 | 8 | 8.000 | 0.830 |
Sunday, January 29th, 2023 2023-01-29 | @ Weeks | W (5-4) | 63 | 34 | 30 | 4 | 3.761 | 0.882 |
Sunday, January 22nd, 2023 2023-01-22 | vs Macs | L (8-1) | 40 | 20 | 16 | 4 | 6.000 | 0.833 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |