| #0, D Fall River, NSAndrew SinclairH: 6' 0, W: 160, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U16 IceJam | Armada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | League Championships Nova Scotia U16 Minor Hockey League | Armada | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U16 The Monctonian Challenge | Armada | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U16 (Playoffs) The Monctonian Challenge | Armada | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Armada | 36 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 24 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 9th, 2023 2023-04-09 | @ Vitos | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2575 | 2022 |
Saturday, April 8th, 2023 2023-04-08 | vs Voyageurs | L (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2029 | 2022 |
Saturday, April 8th, 2023 2023-04-08 | @ Voyageurs | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2029 | 2022 |
Friday, April 7th, 2023 2023-04-07 | @ Vitos | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2575 | 2022 |
Friday, April 7th, 2023 2023-04-07 | @ Buccaneers | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1782 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |