| #30, G WilliamswoodCarter RudolphH: 5'5, W: 116, Shot: Right, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Buccaneers | 1 | 0 | 1 | 0 | 0 | 50 | 3 | 3.600 | 0 | |||
2023 | Monctonian AAA - U16 The Monctonian Challenge | Buccaneers | 1 | 0 | 0 | 1 | 0 | 60 | 4 | 4.000 | 0 | |||
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Buccaneers | 15 | 6 | 8 | 0 | 0 | 874 | 482 | 442 | 40 | 2.746 | 0.917 | 0 |
2023 | NS U16 AAA Hockey League Nova Scotia U16 Minor Hockey League | Buccaneers | 1 | 1 | 0 | 0 | 0 | 65 | 38 | 36 | 2 | 0.000 | 0.947 | |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Mustangs | 1 | 1 | 0 | 0 | 0 | 16 | 2 | 7.500 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 30th, 2024 2024-03-30 | vs Kings | L (5-3) | 50 | 37 | 32 | 5 | 6.000 | 0.865 |
Saturday, March 23rd, 2024 2024-03-23 | vs Jets | L (3-2) | 60 | 33 | 30 | 3 | 3.000 | 0.909 |
Tuesday, March 12th, 2024 2024-03-12 | @ Voyageurs | W (8-3) | 60 | 29 | 26 | 3 | 3.000 | 0.897 |
Sunday, March 10th, 2024 2024-03-10 | vs Voyageurs | L (3-1) | 60 | 31 | 28 | 3 | 3.000 | 0.903 |
Friday, February 16th, 2024 2024-02-16 | @ Thunder | W (5-4) | 18 | 13 | 9 | 4 | 12.857 | 0.692 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |