| #12, D WestvilleKingsley AustinH: 5'6, W: 135, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Weeks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U18 The Monctonian Challenge | Weeks | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Weeks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Weeks | 33 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 28 |
2022 | U18 Atlantic Championships Atlantic AAA Hockey | Weeks | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 2nd, 2023 2023-04-02 | @ Flyers | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1661 | 2022 |
Saturday, April 1st, 2023 2023-04-01 | vs Fredericton | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1711 | 2022 |
Friday, March 31st, 2023 2023-03-31 | @ Growlers | W (4-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 962 | 2022 |
Friday, March 31st, 2023 2023-03-31 | @ Flyers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2022 |
Thursday, March 30th, 2023 2023-03-30 | vs Knights | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1709 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |