| #30, G WoodstockZach BidgeoH: 5' 11, W: 140, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Fredericton | 2 | 2 | 0 | 0 | 0 | 100 | 2 | 1.200 | 0 | |||
2022 | Monctonian AAA - U18 The Monctonian Challenge | Fredericton | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2022 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Fredericton | 2 | 1 | 1 | 0 | 0 | 110 | 5 | 2.727 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, January 13th, 2023 2023-01-13 | @ Rush | W (5-0) | 50 | 0 | 0.000 | |||
Thursday, January 12th, 2023 2023-01-12 | vs Kensington | W (5-2) | 50 | 2 | 2.400 | |||
Sunday, November 20th, 2022 2022-11-20 | vs Knights | L (4-3) | 60 | 4 | 4.000 | |||
Saturday, November 19th, 2022 2022-11-19 | vs Oil Kings | W (5-1) | 50 | 1 | 1.200 | |||
Friday, November 18th, 2022 2022-11-18 | vs Steele | W (4-0) | 50 | 0 | 0.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |