| #29, G New GlasgowBen VergeH: 5'9, W: 155, Shot: Right, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U16 IceJam | Thunder | 2 | 1 | 0 | 1 | 0 | 100 | 2 | 1.200 | 0 | |||
2022 | IceJam U16 (Playoffs) IceJam | Thunder | 1 | 0 | 49 | 2 | 2.449 | 0 | ||||||
2022 | League Championships Nova Scotia U16 Minor Hockey League | Thunder | 3 | 1 | 0 | 0 | 0 | 100 | 44 | 39 | 5 | 3.000 | 0.886 | 0 |
2022 | Monctonian AAA - U16 The Monctonian Challenge | Thunder | 2 | 2 | 0 | 0 | 0 | 100 | 5 | 3.000 | 0 | |||
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Thunder | 19 | 15 | 2 | 0 | 0 | 1143 | 558 | 514 | 44 | 2.310 | 0.921 | 0 |
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Thunder | 19 | 15 | 2 | 0 | 0 | 1143 | 558 | 514 | 44 | 2.310 | 0.921 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 7th, 2023 2023-04-07 | @ Wildcats | W (6-1) | 50 | 24 | 23 | 1 | 1.200 | 0.960 |
Friday, April 7th, 2023 2023-04-07 | vs Kings | T (3-3) | 0 | 0 | 0.000 | |||
Thursday, April 6th, 2023 2023-04-06 | vs Knights | L (4-3) | 48 | 20 | 16 | 4 | 4.920 | 0.833 |
Sunday, March 19th, 2023 2023-03-19 | vs Knights | W (6-4) | 60 | 49 | 45 | 4 | 4.000 | 0.925 |
Friday, March 17th, 2023 2023-03-17 | vs Knights | W (9-3) | 60 | 32 | 29 | 3 | 3.000 | 0.914 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |