| #1, GBrody KennedyH: 5'8, W: 140, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Monctonian AAA - U15 The Monctonian Challenge | Rivermen | 2 | 1 | 1 | 0 | 0 | 100 | 45 | 38 | 7 | 4.200 | 0.844 | 0 |
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Rivermen | 17 | 5 | 9 | 1 | 0 | 878 | 452 | 400 | 52 | 3.554 | 0.885 | 0 |
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Rivermen | 17 | 5 | 9 | 1 | 0 | 878 | 452 | 400 | 52 | 3.554 | 0.885 | 4 |
2022 | U15 AAA Major Provincials Hockey New Brunswick | Rivermen | 3 | 0 | 0 | 2 | 0 | 122 | 4 | 1.967 | 0 | |||
2022 | U15 AAA Major Provincials Hockey New Brunswick | Rivermen | 3 | 0 | 0 | 2 | 0 | 122 | 4 | 1.967 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | @ Hawks | T (1-1) | 50 | 1 | 1.200 | |||
Friday, March 17th, 2023 2023-03-17 | @ Flyers | L (5-1) | 21 | 0 | 0.000 | |||
Friday, March 17th, 2023 2023-03-17 | vs Bulls | T (3-3) | 50 | 3 | 3.600 | |||
Sunday, February 26th, 2023 2023-02-26 | @ Hawks | L (6-3) | 60 | 38 | 32 | 6 | 6.000 | 0.864 |
Saturday, February 25th, 2023 2023-02-25 | @ Flyers | W (8-3) | 60 | 3 | 3.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |