| #33, GGregory GentlemanH: 5'8, W: 160, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U16 IceJam | Thunderbirds | 1 | 1 | 0 | 0 | 0 | 50 | 1 | 1.200 | 0 | |||
2022 | Monctonian AAA - U16 The Monctonian Challenge | Thunderbirds | 1 | 1 | 0 | 0 | 0 | 50 | 3 | 3.600 | 0 | |||
2022 | Monctonian AAA - U16 (Playoffs) The Monctonian Challenge | Thunderbirds | 1 | 0 | 0 | 0 | 1 | 21 | 1 | 2.857 | 0 | |||
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Thunderbirds | 12 | 3 | 8 | 0 | 0 | 740 | 397 | 353 | 44 | 3.568 | 0.889 | 4 |
2022 | N S U16 (Playoffs) Nova Scotia U16 Minor Hockey League | Thunderbirds | 2 | 2 | 0 | 0 | 0 | 132 | 68 | 59 | 9 | 4.091 | 0.868 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, April 4th, 2023 2023-04-04 | @ Knights | W (5-3) | 60 | 28 | 25 | 3 | 3.000 | 0.903 |
Thursday, March 30th, 2023 2023-03-30 | vs Knights | W (7-6) | 72 | 40 | 34 | 6 | 4.991 | 0.850 |
Sunday, March 19th, 2023 2023-03-19 | vs Buccaneers | L (2-1) | 62 | 36 | 34 | 2 | 1.931 | 0.944 |
Sunday, March 12th, 2023 2023-03-12 | @ Knights | L (5-2) | 60 | 43 | 38 | 5 | 5.000 | 0.896 |
Sunday, February 19th, 2023 2023-02-19 | @ Jets | L (3-2) | 62 | 28 | 25 | 3 | 2.886 | 0.893 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |